<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>et cetera &#187; Sound</title>
	<atom:link href="http://zuihitsu.org/etc/archives/category/sound/feed/" rel="self" type="application/rss+xml" />
	<link>http://zuihitsu.org/etc</link>
	<description>trivia since 2002</description>
	<lastBuildDate>Thu, 26 Aug 2010 04:18:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Found Mathematical Objects</title>
		<link>http://zuihitsu.org/etc/archives/2009/02/found-mathematical-objects/</link>
		<comments>http://zuihitsu.org/etc/archives/2009/02/found-mathematical-objects/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 21:24:06 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Number]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://zuihitsu.org/etc/?p=539</guid>
		<description><![CDATA[The idea is simple. Find an object, any object, declare it a work of art, and it is a work of art. Art becomes truly objective, just an object, artistic techniques become unnecessary, and the seeds of &#8220;non-intentional&#8221; art are planted at the same time. This Marcel Duchamp principle, the &#8220;readymade&#8221; or the &#8220;objet trouv&#233; [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The idea is simple. Find an object, any object, declare it a work of art, and it is a work of art. Art becomes truly objective, just an object, artistic techniques become unnecessary, and the seeds of &ldquo;non-intentional&rdquo; art are planted at the same time. This Marcel Duchamp principle, the &ldquo;readymade&rdquo; or the &ldquo;objet trouv&eacute; is now recognized everywhere as a perfectly valid way of making art. A generation of Fluxus artists developed this point of view, John Cage adapted it to compose music through chance operations, and it is now quite natural that a composer or artist might choose to work with a found <em>mathematical</em> object, like Pascal&#8217;s triangle or the Narayana series or some automaton, just as well as with a urinal, a bicycle wheel, a comb, or a bottle rack.</p></blockquote>
<p>Tom Johnson, &#8220;Found Mathematical Objects&#8221;, 2001. [<a href="http://www.editions75.com/Articles/Found%20Mathematical%20Objects.pdf">PDF</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://zuihitsu.org/etc/archives/2009/02/found-mathematical-objects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leading Woman</title>
		<link>http://zuihitsu.org/etc/archives/2009/02/leading-woman/</link>
		<comments>http://zuihitsu.org/etc/archives/2009/02/leading-woman/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 19:24:17 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://zuihitsu.org/etc/?p=535</guid>
		<description><![CDATA[She&#8217;s ten miles of bad road for every hood in town. They say she kissed 2,000 men. She&#8217;s a one-mama massacre squad. She&#8217;ll put you in traction. She forced an entire lifetime of passion into one lust filled summer. Tonight she will love again and kill again. Her beauty is a dangerous weapon of war. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>She&#8217;s ten miles of bad road for every hood in town. They say she kissed 2,000 men. She&#8217;s a one-mama massacre squad. She&#8217;ll put you in traction. She forced an entire lifetime of passion into one lust filled summer. Tonight she will love again and kill again. Her beauty is a dangerous weapon of war. Her passion for art changed the face of history. She&#8217;s brown sugar and spice but if you don&#8217;t treat her nice she&#8217;ll put you on ice. Mistress of the waterfront, she was too much for one town and no town would have her. No man could tame her.  She&#8217;s a love-starved moon maiden on the prowl blasting Nazis on a bold commando raid and finding love in precious, stolen moments. As a lawyer all she wanted was the truth. As a daughter all she wanted was his innocence. She&#8217;s 15. The only adult she admires is Johnny Rotten. She Lives. Don&#8217;t move. Don&#8217;t breathe. She will find you. Could she kill and kiss and not remember? On the naked stage she has no secrets. When she shimmied, the whole world shook. When she sang, the whole world thrilled. She steals his car and his furniture. But can she steal his heart? She scorched her soul to save an American cavalry officer. Here she is. That eye-filling, gasp-provoking blonde bombshell. The man-by-man story of a lost soul. Every time she says, &ldquo;I love you&rdquo; she breaks the law.</p></blockquote>
<p>From <a href="http://brianjosephdavis.wordpress.com/">Brian Joseph Davis</a>, &#8220;Voice Over&#8221;, 2006.  Voice Over is a script composed from over 5000 film taglines [<a href="http://www.ubu.com/ubu/unpub/Unpub_015_BJDavis_VoiceOver.pdf">PDF</a>], performed by voice over artist Scott Taylor [<a href="http://mediamogul.seas.upenn.edu/pennsound/authors/Davis-Brian/Davis_Brian_Joseph_VoiceOver_2006.mp3">MP3</a>].  (Taylor is only reading 6 pages. The original edit of the script is 23 pages).</p>
]]></content:encoded>
			<wfw:commentRss>http://zuihitsu.org/etc/archives/2009/02/leading-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Title of the Day</title>
		<link>http://zuihitsu.org/etc/archives/2008/11/title-of-the-day/</link>
		<comments>http://zuihitsu.org/etc/archives/2008/11/title-of-the-day/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 23:14:28 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://zuihitsu.org/etc/?p=493</guid>
		<description><![CDATA[La Monte Young, The Base 9:7:4 Symmetry in Prime Time When Centered above and below The Lowest Term Primes in The Range 288 to 224 with The Addition of 279 and 261 in Which The Half of The Symmetric Division Mapped above and Including 288 Consists of The Powers of 2 Multiplied by The Primes [...]]]></description>
			<content:encoded><![CDATA[<p>La Monte Young, <em>The Base 9:7:4 Symmetry in Prime Time When Centered above and below The Lowest Term Primes in The Range 288 to 224 with The Addition of 279 and 261 in Which The Half of The Symmetric Division Mapped above and Including 288 Consists of The Powers of 2 Multiplied by The Primes within The Ranges of 144 to 128, 72 to 64 and 36 to 32 Which Are Symmetrical to Those Primes in Lowest Terms in The Half of The Symmetric Division Mapped below and Including 224 within The Ranges 126 to 112, 63 to 56 and 31.5 to 28 with The Addition of 119</em>.</p>
<p>(The piece is &#8220;a periodic composite sound waveform environment created from sine wave components generated digitally in real time on a custom-designed Rayna interval synthesizer&#8221;, playing non-stop <a href="http://melafoundation.org/DHpressFY09.html">here</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://zuihitsu.org/etc/archives/2008/11/title-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory Debt: Slopes and Residues</title>
		<link>http://zuihitsu.org/etc/archives/2008/09/memory-debt-slopes-and-residues/</link>
		<comments>http://zuihitsu.org/etc/archives/2008/09/memory-debt-slopes-and-residues/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 22:34:43 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://zuihitsu.org/etc/?p=467</guid>
		<description><![CDATA[My friend Tyler is starting a new radio show and you should all listen to it, as his blurb makes absolutely clear: This show features a combination of field recordings and experimental sound art (Glenn Gould, John Cage, Janet Cardiff, Max Neuhaus), home-recorded folk and pop songs (Charlie Mcalister, Simon Joyner, Wio), as well as [...]]]></description>
			<content:encoded><![CDATA[<p>My friend <a href="http://www.myspace.com/chauchatband">Tyler</a> is starting a <a href="http://www.wbar.org/?q=node/821">new radio show</a> and you should all listen to it, as his blurb makes absolutely clear: </p>
<blockquote><p>This show features a combination of field recordings and experimental sound art (Glenn Gould, John Cage, Janet Cardiff, Max Neuhaus), home-recorded folk and pop songs (Charlie Mcalister, Simon Joyner, Wio), as well as more traditional indie rock (Palace, Neutral Milk Hotel, Animal Collective) and British shoegaze (My Bloody Valentine, Slowdive, Cocteau Twins). I will focus primarily on artists who explore non-conventional recording techniques and experiment with ways of capturing sound outside of the studio context. More generally, rather than conceiving of radio as a means for merely transmitting prerecorded material, I am interested in approaching the medium as a potential site of artistic production &ndash; stitching together acoustic fragments and layers of static, noise, and junk, to create spontaneous sound collages. What would it sound like, for example, if one superimposed a handheld recording of an industrial dishwasher and two people fighting in a wooden room, on top of an audio biography of Helen Keller, and used the resulting chaotic garble as a segue between a Cocteau Twins song and a home-recorded folk song about owls and fried oysters? I suspect that, at the very least, certain familiar songs would be reenergized by the new contexts in which they were embedded and, if one listened even more closely, occult voices would eventually begin to emerge alongside the death rattle of the everyday. Running water would sound like fires in the street.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://zuihitsu.org/etc/archives/2008/09/memory-debt-slopes-and-residues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay No Attention to What You Have Learned</title>
		<link>http://zuihitsu.org/etc/archives/2008/08/piano/</link>
		<comments>http://zuihitsu.org/etc/archives/2008/08/piano/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 12:57:26 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Sound]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://zuihitsu.org/etc/?p=454</guid>
		<description><![CDATA[In The Rest is Noise, Ross mentions (p. 182) the following &#8220;placard-like notice&#8221; appearing in the preface to the Ragtime movement of Paul Hindemith&#8216;s Suite &#8216;1922&#8242;: Mode d&#8217;emploi &#8211; Direction for Use!! Pay no attention to what you have learned in your piano lessons. Do not consider for long whether you should play D# with [...]]]></description>
			<content:encoded><![CDATA[<p>In <em>The Rest is Noise</em>, Ross mentions (p. 182) the following &#8220;placard-like notice&#8221; appearing in the preface to the Ragtime movement of <a href="http://www.hindemith.org/">Paul Hindemith</a>&#8216;s <em>Suite &lsquo;1922&#8242;</em>:</p>
<blockquote><p>Mode d&#8217;emploi &ndash; Direction for Use!! </p>
<p>Pay no attention to what you have learned in your piano lessons.<br />
Do not consider for long whether you should play D# with the fourth or sixth finger.<br />
Play this piece very ferociously, but keep strictly in rhythm like a machine.<br />
Regard the piano here as an interesting kind of percussion instrument and treat it accordingly.
</p></blockquote>
<p>(This translation from Glenn Watkins, <em>Soundings: Music in the Twentieth Century</em>, Schirmer, New York, 1988, p. 289. Cited by Avior Byron, <em><a href="http://www.bymusic.org/schoenberg-as-performer-an-aesthetics-in-practice.html">Schoenberg as Performer: An Aesthetics in Practice</a></em>, PhD Thesis, Royal Holloway, University of London, London, p. 64).</p>
<p>Now, Charles Bukowski was born in Germany and <a href="http://www.litkicks.com/Buk/bmusic.html">voraciously consumed classical music</a>, so the title of his <em>Play the Piano</em> is almost certainly a nod to Hindemith:</p>
<p><center><img src="http://zuihitsu.org/etc/wp-content/uploads/2008/08/bukowski_piano.gif" alt="Bukowski, Play the Piano" title="Bukowski, Play the Piano" width=250/></center></p>
<p>These days there are <a href="http://anthonypateras.com/">lots</a> of <a href="http://www.airpiano.de/">interesting</a> things being done to pianos, and I&#8217;m glad to be getting back into New York early enough to hear <a href="http://www.davidbyrne.com/art/art_projects/playing_the_building/index.php">this</a>:</p>
<p><center><img width=475 src="http://www.davidbyrne.com/art/art_projects/playing_the_building/images/bmb_final_400.jpg" title="David Byrne, Playing the Building" alt="David Byrne, Playing the Building" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://zuihitsu.org/etc/archives/2008/08/piano/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kajustaflan</title>
		<link>http://zuihitsu.org/etc/archives/2008/08/kajustaflan/</link>
		<comments>http://zuihitsu.org/etc/archives/2008/08/kajustaflan/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:41:32 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://zuihitsu.org/etc/?p=436</guid>
		<description><![CDATA[I am currently reading Alex Ross&#8217;s excellent history of twentieth century classical music, The Rest is Noise. In Chapter 5, &#8220;Apparition from the Woods: The Loneliness of Jean Sibelius&#8221; (an edited version of which is available online), Ross describes Sibelius&#8217;s descent into alcoholism by referring to a painting: A widely discussed painting by the Finnish [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently reading Alex Ross&#8217;s excellent history of twentieth century classical music, <em><a href="http://www.therestisnoise.com/2004/05/what_is_this.html">The Rest is Noise</a></em>.  In Chapter 5, &#8220;Apparition from the Woods: The Loneliness of Jean Sibelius&#8221; (an edited version of which is  <a href="http://www.therestisnoise.com/2007/07/sibelius-chapte.html">available online</a>), Ross describes Sibelius&#8217;s descent into alcoholism by referring to a painting:</p>
<blockquote><p>A widely discussed painting by the Finnish artist Akseli Gallen-Kallela, &ldquo;The Problem,&rdquo; depicted Sibelius drinking with friends, his eyes rolled back in his head.</p></blockquote>
<p>Just as with his earlier discussion of photographs of Schoenberg, Berg and Webern posing in the uniforms of the Austrian army, no associated image is contained in the glossy centre pages of the book.  So I thought I would post some more information and images here, so that other people reading the book can easily see what Ross is describing (unfortunately I haven&#8217;t yet been able to find the army photographs online).</p>
<p>It turns out that <em>The Problem</em> is more frequently referred to under the Finnish titles <em>Probleemi</em> or <em>Kajustaflan</em>, and that it was in fact a draft for the later work <em>Symposion</em>.  Here it is:</p>
<p><img align=center width=450 src="http://upload.wikimedia.org/wikipedia/commons/6/6b/Gallen-Kallela_Symposium.jpg" alt="Akseli Gallen-Kallela, Probleemi" title="Akseli Gallen-Kallela, Probleemi"/></p>
<p>And here is the later work <em>Symposion</em>:</p>
<p><img src="http://zuihitsu.org/etc/wp-content/uploads/2008/08/gallen-kallela_symposion.png" alt="Akseli Gallen-Kallela, Symposion" title="Akseli Gallen-Kallela, Symposion" width="450"/></p>
<p>The other figures in the paintings are (left to right) the painter himself, the composer and critic Oskar Merikanto, the conductor Robert Kajanus, and Sibelius&mdash;while the drink on the table is <a href="http://www.benedictine.fr/anglais/histoire_frame.html">DOM Benedictine</a>.  The second work is more carefully executed and less fantastical; but perhaps of most interest in the historical context is that the figures are less wildly drunk than darkly intense and brooding.  Where in the first painting Sibelius is pale and wasted, and Gallen-Kallela snarling directly at the viewer, in the second painting the artists are represented as staring intently at the wings of Osiris, lost in philosophical reflection rather than drunken stupor.  Gallen-Kallela&#8217;s eyes are completely sunken into shadow, while Kajanus holds a cigarette that looks like it will burn off in his hand.  I wonder whether this was the painter&#8217;s response to the public controversy over the raw drunkenness depicted in the first painting, which was loud enough to result in Sibelius being refused loans&mdash;a painterly revision designed to reveal the real heart of the Symposion evenings superficially depicted in <em>Kajustaflan</em>.</p>
<p>More background on Sibelius&#8217;s so-called &#8220;Symposion Years&#8221; can be found <a href="http://www.sibelius.fi/english/elamankaari/sib_symbosion.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zuihitsu.org/etc/archives/2008/08/kajustaflan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Life of a Musician</title>
		<link>http://zuihitsu.org/etc/archives/2008/08/a-day-in-the-life-of-a-musician/</link>
		<comments>http://zuihitsu.org/etc/archives/2008/08/a-day-in-the-life-of-a-musician/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 23:31:58 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Sound]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://zuihitsu.org/etc/?p=428</guid>
		<description><![CDATA[(By Erik Satie, via UbuWeb) An artist must regulate his life. Here is a time-table of my daily acts. I rise at 7.18; am inspired from 10.23 to 11.47. I lunch at 12.11 and leave the table at 12.14. A healthy ride on horse-back round my domain follows from 1.19 pm to 2.53 pm. Another [...]]]></description>
			<content:encoded><![CDATA[<p>(By Erik Satie, via <a href="http://www.ubu.com/papers/satie_day.html">UbuWeb</a>)</p>
<p>An artist must regulate his life.</p>
<p>Here is a time-table of my daily acts. I rise at 7.18; am inspired from 10.23 to 11.47. I lunch at 12.11 and leave the table at 12.14. A healthy ride on horse-back round my domain follows from 1.19 pm to 2.53 pm. Another bout of inspiration from 3.12 to 4.17 pm. From 5 to 6.47 pm various occupations (fencing, reflection, immobility, visits, contemplation, dexterity, swimming, etc.)</p>
<p>Dinner is served at 7.16 and finished at 7.20 pm. From 8.19 to 9.59 pm symphonic readings (out loud). I go to bed regularly at 10.37 pm. Once a week (on Tuesdays) I awake with a start at 3.14 am.</p>
<p>My only nourishment consists of food that is white: eggs, sugar, shredded bones, the fat of dead animals, veal, salt, coco-nuts, chicken cooked in white water, mouldy fruit, rice, turnips, sausages in camphor, pastry, cheese (white varieties), cotton salad, and certain kinds of fish (without their skin). I boil my wine and drink it cold mixed with the juice of the Fuschia. I have a good appetite but never talk when eating for fear of strangling myself.</p>
<p>I breathe carefully (a little at a time) and dance very rarely. When walking I hold my ribs and look steadily behind me.</p>
<p>My expression is very serious; when I laugh it is unintentional, and I always apologise very politely.</p>
<p>I sleep with only one eye closed, very profoundly. My bed is round with a hole in it for my head to go through. Every hour a servant takes my temperature and gives me another.</p>
]]></content:encoded>
			<wfw:commentRss>http://zuihitsu.org/etc/archives/2008/08/a-day-in-the-life-of-a-musician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day</title>
		<link>http://zuihitsu.org/etc/archives/2008/07/quote-of-the-day-13/</link>
		<comments>http://zuihitsu.org/etc/archives/2008/07/quote-of-the-day-13/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 05:58:21 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Sound]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://zuihitsu.org/etc/?p=416</guid>
		<description><![CDATA[I wonder to what extent the history of western musics is an outline of people&#8217;s deteriorating ability to listen. Jeph Jerman, Sound Diary, 8 January 2000.]]></description>
			<content:encoded><![CDATA[<blockquote><p>I wonder to what extent the history of western musics is an outline of people&#8217;s deteriorating ability to listen.</p></blockquote>
<p>Jeph Jerman, <a href="http://www.jerman.littleenjoyer.com/diary.html">Sound Diary</a>, 8 January 2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://zuihitsu.org/etc/archives/2008/07/quote-of-the-day-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threadsuns</title>
		<link>http://zuihitsu.org/etc/archives/2008/05/threadsuns/</link>
		<comments>http://zuihitsu.org/etc/archives/2008/05/threadsuns/#comments</comments>
		<pubDate>Sat, 10 May 2008 20:47:39 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://zuihitsu.org/etc/?p=411</guid>
		<description><![CDATA[Last night I was very fortunate to see a performance of work by Ha-Yang Kim at Roulette. The first piece, Metasmatter, was performed by a mixed sextet comprised of piano, flute, violin, cello, bass clarinet and percussion. This is a wonderful eclectic piece clearly influenced by jazz and Balinese music, and was performed with much [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I was very fortunate to see a performance of work by <a href="http://www.hayangkim.com/">Ha-Yang Kim</a> at <a href="http://www.roulette.org/">Roulette</a>.  </p>
<p>The first piece, <em>Metasmatter</em>, was performed by a mixed sextet comprised of piano, flute, violin, cello, bass clarinet and percussion. This is a wonderful eclectic piece clearly influenced by jazz and Balinese music, and was performed with much exuberance by the assembled musicians.</p>
<p>The second piece, not listed on the original program for the evening, was a performance by Kim and percussionist Nathan Davis, who have frequently worked together as the duo <a href="http://www.oddappetite.org/">Odd Appetite</a>.  They played <em>Sotong</em>, a small and delicate work of Kim&#8217;s, originally scored for theatre, involving a loop of cello recorded and repeated through guitar pedals coupled with delicate melodic counterpoint on cello and metal percussion instruments.</p>
<p><em>Sotong</em><br />
[audio:http://www.oddappetite.org/audio/Sotong.32.bounce.mp3]</p>
<p>The third piece was a debut performance of <em>Threadsuns</em> played by the <a href="http://www.fluxquartet.com/">Flux Quartet</a>, who announced Kim as their newest member. This was easily the highlight of the evening.  The piece is in three movements.  The first movement is a bracing, discordant rush of halting themes that reminded me of the filmic soundscapes&mdash;<em>Decasia</em> and <em>Gotham</em> in particular&mdash;of composer <a href="http://www.bangonacan.org/about_us/michael_gordon">Michael Gordon</a>&mdash;which indicates something of the magnitude of the sound the quartet was able to generate.  The second movement is a restrained and subtle exploration of microtones and harmonics, a frail echo of the first movement, as if we were standing amid the final ripples of a wave smashed against the walls.  The third movement is a gradual extraction of the melodic core of the themes hinted at in the earlier movements, culminating in a beautiful unrestrained outpour of sound ascending to the climax.  Like all of the work performed, the piece as a whole exhibited a pure blend of traditional Eastern and contemporary Western musical influences, and a perfect balance of traditional and experimental lines of musical heritage. In introducing the piece Ha-Yang described the origin of the title in Paul C&eacute;lan&#8217;s <em>Fadensonnen</em>, and how the piece represented for her a vision of the sun as a symbol of wholeness in contrast to the fractured nature of the contemporary world&mdash;and it is natural to superimpose the image of a fitfully rising sun over the work as a whole.</p>
<p><center><img width=475 src='http://zuihitsu.org/images/gaddis_sun.png' alt='Sunrise' /></center></p>
<p>(William Gaddis, <em><a href="http://www.williamgaddis.org/recognitions/">The Recognitions</a></em>, Harcourt, Brace and Company, New York, 1955, p. 700).</p>
<p>Kim&#8217;s debut record <em>Ama</em> was released last year by John Zorn&#8217;s <a href="http://www.tzadik.com/">Tzadik</a> label, and we can only wait patiently for a recording of <em>Threadsuns</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zuihitsu.org/etc/archives/2008/05/threadsuns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mire</title>
		<link>http://zuihitsu.org/etc/archives/2008/05/the-mire/</link>
		<comments>http://zuihitsu.org/etc/archives/2008/05/the-mire/#comments</comments>
		<pubDate>Mon, 05 May 2008 16:26:16 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://zuihitsu.org/etc/?p=410</guid>
		<description><![CDATA[Somehow it slipped through my radar, but the monthly music bible otherwise known as Wire underwent a recent website renovation that included the launch of the weblog Mire. It&#8217;s just what you would expect from a magazine with the self-described intent to &#8220;wage war on the mundane and the mediocre&#8221;&#8212;in the first few months there [...]]]></description>
			<content:encoded><![CDATA[<p>Somehow it slipped through my radar, but the monthly music bible otherwise known as <a href="http://www.thewire.co.uk/">Wire</a> underwent a recent website renovation that included the launch of the weblog <a href="http://www.thewire.co.uk/themire/">Mire</a>.  It&#8217;s just what you would expect from a magazine with the <a href="http://www.thewire.co.uk/policies/about_us">self-described intent</a> to &#8220;wage war on the mundane and the mediocre&#8221;&mdash;in the first few months there have been posts on <a href="http://www.thewire.co.uk/themire/2008/04/nu-linguistic-programming.html">the degeneration of the vocabulary of art criticism</a>, a link to a <a href="http://www.thewire.co.uk/themire/2008/02/in-search-of-space.html">rare Dopplereffekt live set</a>, and the only accurate <a href="http://www.thewire.co.uk/themire/2008/04/designer-despair.html">review</a> of the new Portishead album I have seen anywhere online (there&#8217;s a similarly scathing companion piece in the latest print issue), to wit:</p>
<blockquote><p>As for the new album, it screams out lack of ideas: devoid of the vinyl crackle that might have given it some relation to the &#8216;hauntological now&#8217; of Burial or Philip Jeck, I can only hear it as clapped out coffee table miserabilism ten years past its sell-by date.</p></blockquote>
<p>As they say at <a href="http://www.boomkat.com/">Boomkat</a>, who gave the album a <a href="http://www.boomkat.com/item.cfm?id=93660">characteristically hyperbolic review</a> (they have to sell records after all): Essential.</p>
]]></content:encoded>
			<wfw:commentRss>http://zuihitsu.org/etc/archives/2008/05/the-mire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
